From 11 to 120: The Growth of PSN Indonesia

PSN Indonesia has grown steadily since its inception in 2020. Here is the trajectory of our annual conferences:
| Year | Date | Venue | Format | Presenters | Submissions | Participants |
|---|---|---|---|---|---|---|
| 2020 | Dec 15 | Online | Online | 11 | 11 | 398 |
| 2021 | Dec 7 | Online | Online | 7 | 7 | 182 |
| 2022 | Dec 17 | Fern Coffee, Jakarta | Hybrid | 19 | 19 | 62 |
| 2023 | Dec 16-17 | Mbloc Space, Jakarta | Hybrid | 18 | 18 | 68 |
| 2024 | Dec 13-14 | Tandhok Art Space, Semarang | Hybrid | 16 | 16 | 36 |
| 2025 | Oct 23-24 | Sanata Dharma University, Jogjakarta | Hybrid | 33 | 99 | 58 |
| 2026 | Sep 22-25 | Lokananta, Surakarta | In-person | 60+ | 120+ | 180+ |
Beyond conferences, the PSN.ID year-round ecosystem covers research collaborations, publications, workshops, community engagement, digital knowledge sharing, archive dialogue, and youth researcher development.